
Description
- perfect wherever extreme demands need to be met
- the superstar among single braids
- double the breaking load of normal UHMWPE products
- lower elongation and shrinkage values than normal UHMWPE products
Designed and best used for
- cores of backstays and halyards used on race yachts (such as TP 52 and RC 44)
Material:Robtec with STS® Technology
| Durchmesser [mm] | Gewicht [g/m] | BL [daN] |
|---|---|---|
| 1,8 | 2 | 500 |
| 3 | 7 | 1450 |
| 4 | 11 | 2555 |
| 5 | 21 | 4400 |
| 6 | 25 | 5340 |
| 7 | 37 | 7400 |
| 8 | 47 | 9430 |
| 9 | 60 | 11700 |
| 10 | 65 | 13400 |
| 11 | 73 | 16100 |
| 12 | 101 | 18500 |
| 14 | 138 | 26000 |
| 15 | 146 | 30000 |
| 16 | 176 | 33300 |
| 18 | 219 | 39000 |
| 20 | 263 | 46100 |
| 22 | 300 | 53000 |
| 24 | 360 | 66000 |


